![]() More Darts! | Game Detail | ![]() Learn More |
Date: | Thu, 8-15-19 | Game Time: | 0:19 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 3:18 PM | Match Length: | 1:19 | Games: | 5 | |||
End: | 4:37 PM | DER: | 24% | Darts: | 212 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Zanis B | 4 | 1 | 4 | 2,503 | 106 | 70.8 | - | - | - | |||
Gatis B | 1 | 1 | 1,864 | 106 | 52.8 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 5 | 4,367 | 212 | 61.8 | - | - | - |
Zanis B | ![]() | Gatis B | ||||||
Game 1.1 - 501 SIDO | ♦0 | - | 199 | 04:00 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
---|---|---|---|---|---|---|---|---|
Zanis Buklovskis | 59 | 442 | 1 | 376 | 125 | Gatis Bezdeliga | 125 | |
99! | Zanis Buklovskis | 99 | 343 | 2 | 346 | 30 | Gatis Bezdeliga | |
140 | Zanis Buklovskis | 140 | 203 | 3 | 335 | 11 | Gatis Bezdeliga | |
100 | Zanis Buklovskis | 100 | 103 | 4 | 276 | 59 | Gatis Bezdeliga | |
Zanis Buklovskis | 83 | 20 | 5 | 240 | 36 | Gatis Bezdeliga | ||
DO | Zanis Buklovskis | 20 | 0 | 6 | 199 | 41 | Gatis Bezdeliga | |
88.4 | Darts: 17 | 3 Dart Avg | 50.3 | |||||
Game 1.2 - 501 SIDO | ♦0 | - | 89 | 03:31 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
99! | Zanis Buklovskis | 99 | 402 | 1 | 420 | 81 | Gatis Bezdeliga | |
Zanis Buklovskis | 41 | 361 | 2 | 365 | 55 | Gatis Bezdeliga | ||
99! | Zanis Buklovskis | 99 | 262 | 3 | 295 | 70 | Gatis Bezdeliga | |
98! | Zanis Buklovskis | 98 | 164 | 4 | 267 | 28 | Gatis Bezdeliga | |
96! | Zanis Buklovskis | 96 | 68 | 5 | 212 | 55 | Gatis Bezdeliga | |
Zanis Buklovskis | 60 | 8 | 6 | 132 | 80 | Gatis Bezdeliga | ||
Zanis Buklovskis | 6 | 2 | 7 | 89 | 43 | Gatis Bezdeliga | ||
DO | Zanis Buklovskis | 2 | 0 | 8 | ||||
68.3 | Darts: 22 | 3 Dart Avg | 58.9 | |||||
Game 1.3 - 501 SIDO | 2 | - | 0♦ | 06:14 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
Zanis Buklovskis | 46 | 455 | 1 | 401 | 100 | Gatis Bezdeliga | 100 | |
100 | Zanis Buklovskis | 100 | 355 | 2 | 360 | 41 | Gatis Bezdeliga | |
Zanis Buklovskis | 45 | 310 | 3 | 260 | 100 | Gatis Bezdeliga | 100 | |
100 | Zanis Buklovskis | 100 | 210 | 4 | 205 | 55 | Gatis Bezdeliga | |
Zanis Buklovskis | 60 | 150 | 5 | 180 | 25 | Gatis Bezdeliga | ||
Zanis Buklovskis | 40 | 110 | 6 | 40 | 140 | Gatis Bezdeliga | 140 | |
Zanis Buklovskis | 54 | 56 | 7 | 10 | 30 | Gatis Bezdeliga | ||
Zanis Buklovskis | 48 | 8 | 8 | 5 | 5 | Gatis Bezdeliga | ||
Zanis Buklovskis | X | 8 | 9 | 4 | 1 | Gatis Bezdeliga | ||
Zanis Buklovskis | 6 | 2 | 10 | 4 | X | Gatis Bezdeliga | ||
Zanis Buklovskis | X | 2 | 11 | 4 | X | Gatis Bezdeliga | ||
Zanis Buklovskis | X | 2 | 12 | 4 | X | Gatis Bezdeliga | ||
13 | 0 | 4 | Gatis Bezdeliga | DO | ||||
41.6 | 3 Dart Avg | Darts: 37 | 40.6 | |||||
Game 1.4 - 501 SIDO | ♦0 | - | 258 | 02:16 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
96! | Zanis Buklovskis | 96 | 405 | 1 | 471 | 30 | Gatis Bezdeliga | |
137 | Zanis Buklovskis | 137 | 268 | 2 | 390 | 81 | Gatis Bezdeliga | |
123 | Zanis Buklovskis | 123 | 145 | 3 | 305 | 85 | Gatis Bezdeliga | |
97! | Zanis Buklovskis | 97 | 48 | 4 | 258 | 47 | Gatis Bezdeliga | |
DO | Zanis Buklovskis | 48 | 0 | 5 | ||||
107.4 | Darts: 14 | 3 Dart Avg | 60.8 | |||||
Game 1.5 - 501 SIDO | ★0 | - | 95 | 02:51 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
100 | Zanis Buklovskis | 100 | 401 | 1 | 456 | 45 | Gatis Bezdeliga | |
Zanis Buklovskis | 60 | 341 | 2 | 415 | 41 | Gatis Bezdeliga | ||
Zanis Buklovskis | 81 | 260 | 3 | 315 | 100 | Gatis Bezdeliga | 100 | |
140 | Zanis Buklovskis | 140 | 120 | 4 | 255 | 60 | Gatis Bezdeliga | |
100 | Zanis Buklovskis | 100 | 20 | 5 | 195 | 60 | Gatis Bezdeliga | |
DO | Zanis Buklovskis | 20 | 0 | 6 | 95 | 100 | Gatis Bezdeliga | 100 |
88.4 | Darts: 17 | 3 Dart Avg | 67.7 |
All statistics, counts and distributions associated with the DartConnect Match Recap, Game Detail and Player Performance are provided as a courtesy during the development period associated with the Public Beta Release. Should exact match statistics be required for competition, separate records should be maintained. DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time.
Should you find a discrepancy, please help us make a better product for all by reporting it to betatester@dartconnect.com.