![]() More Darts! | Game DetailView Leaderboard | ![]() Learn More |
Romanian International Darts Open 2020 • Sun RIDO Ladies 501 | ||||||||
Date: | Sun, 1-26-20 | Game Time: | 0:26 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 1:34 PM | Match Length: | 0:26 | Games: | 5 | |||
End: | 2:00 PM | DER: | 99% | Darts: | 264 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
CASCALES | 4 | 1 | 4 | 2,495 | 132 | 56.7 | - | - | - | |||
Madigan | 1 | 1 | 2,167 | 132 | 49.3 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 5 | 4,662 | 264 | 53.0 | - | - | - |
CASCALES | ![]() | Madigan | ||||||
Game 1.1 - 501 SIDO | ♦0 | - | 40 | 05:21 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
---|---|---|---|---|---|---|---|---|
Loli CASCALES | 35 | 466 | 1 | 476 | 25 | Anna Madigan | ||
Loli CASCALES | 85 | 381 | 2 | 429 | 47 | Anna Madigan | ||
Loli CASCALES | 45 | 336 | 3 | 388 | 41 | Anna Madigan | ||
Loli CASCALES | 45 | 291 | 4 | 309 | 79 | Anna Madigan | ||
121 | Loli CASCALES | 121 | 170 | 5 | 264 | 45 | Anna Madigan | |
Loli CASCALES | 86 | 84 | 6 | 221 | 43 | Anna Madigan | ||
Loli CASCALES | 72 | 12 | 7 | 94 | 127 | Anna Madigan | 127 | |
Loli CASCALES | X | 12 | 8 | 60 | 34 | Anna Madigan | ||
DO | Loli CASCALES | 12 | 0 | 9 | 40 | 20 | Anna Madigan | |
55.7 | Darts: 27 | 3 Dart Avg | 51.2 | |||||
Game 1.2 - 501 SIDO | ♦0 | - | 20 | 06:39 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
98! | Loli CASCALES | 98 | 403 | 1 | 454 | 47 | Anna Madigan | |
Loli CASCALES | 41 | 362 | 2 | 411 | 43 | Anna Madigan | ||
Loli CASCALES | 26 | 336 | 3 | 328 | 83 | Anna Madigan | ||
Loli CASCALES | 45 | 291 | 4 | 285 | 43 | Anna Madigan | ||
125 | Loli CASCALES | 125 | 166 | 5 | 202 | 83 | Anna Madigan | |
Loli CASCALES | 26 | 140 | 6 | 161 | 41 | Anna Madigan | ||
Loli CASCALES | 28 | 112 | 7 | 130 | 31 | Anna Madigan | ||
Loli CASCALES | 60 | 52 | 8 | 105 | 25 | Anna Madigan | ||
Loli CASCALES | 12 | 40 | 9 | 70 | 35 | Anna Madigan | ||
Loli CASCALES | 24 | 16 | 10 | 20 | 50 | Anna Madigan | ||
Loli CASCALES | 8 | 8 | 11 | 20 | X | Anna Madigan | ||
DO | Loli CASCALES | 8 | 0 | 12 | ||||
44.2 | Darts: 34 | 3 Dart Avg | 43.7 | |||||
Game 1.3 - 501 SIDO | 10 | - | 0♦ | 05:36 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
100 | Loli CASCALES | 100 | 401 | 1 | 465 | 36 | Anna Madigan | |
Loli CASCALES | 41 | 360 | 2 | 439 | 26 | Anna Madigan | ||
Loli CASCALES | 82 | 278 | 3 | 415 | 24 | Anna Madigan | ||
Loli CASCALES | 41 | 237 | 4 | 334 | 81 | Anna Madigan | ||
Loli CASCALES | 30 | 207 | 5 | 294 | 40 | Anna Madigan | ||
Loli CASCALES | 55 | 152 | 6 | 213 | 81 | Anna Madigan | ||
Loli CASCALES | 60 | 92 | 7 | 132 | 81 | Anna Madigan | ||
Loli CASCALES | 34 | 58 | 8 | 53 | 79 | Anna Madigan | ||
Loli CASCALES | 48 | 10 | 9 | 40 | 13 | Anna Madigan | ||
10 | 0 | 40 | Anna Madigan | DO | ||||
54.6 | 3 Dart Avg | Darts: 30 | 50.1 | |||||
Game 1.4 - 501 SIDO | ♦0 | - | 258 | 03:01 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
100 | Loli CASCALES | 100 | 401 | 1 | 466 | 35 | Anna Madigan | |
Loli CASCALES | 85 | 316 | 2 | 381 | 85 | Anna Madigan | ||
Loli CASCALES | 85 | 231 | 3 | 340 | 41 | Anna Madigan | ||
Loli CASCALES | 57 | 174 | 4 | 299 | 41 | Anna Madigan | ||
98! | Loli CASCALES | 98 | 76 | 5 | 258 | 41 | Anna Madigan | |
DO 76 | Loli CASCALES | 76 | 0 | 6 | ||||
88.4 | Darts: 17 | 3 Dart Avg | 48.6 | |||||
Game 1.5 - 501 SIDO | ★0 | - | 20 | 05:12 | ||||
! | Player | Turn | Score | Rnd | Score | Turn | Player | ! |
Loli CASCALES | 60 | 441 | 1 | 456 | 45 | Anna Madigan | ||
Loli CASCALES | 45 | 396 | 2 | 411 | 45 | Anna Madigan | ||
Loli CASCALES | 83 | 313 | 3 | 316 | 95 | Anna Madigan | 95! | |
Loli CASCALES | 85 | 228 | 4 | 271 | 45 | Anna Madigan | ||
Loli CASCALES | 45 | 183 | 5 | 188 | 83 | Anna Madigan | ||
Loli CASCALES | 27 | 156 | 6 | 108 | 80 | Anna Madigan | ||
Loli CASCALES | 26 | 130 | 7 | 67 | 41 | Anna Madigan | ||
Loli CASCALES | 58 | 72 | 8 | 40 | 27 | Anna Madigan | ||
DO 72 | Loli CASCALES | 72 | 0 | 9 | 20 | 20 | Anna Madigan | |
55.7 | Darts: 27 | 3 Dart Avg | 53.4 |
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.