![]() More Darts! | Match SummaryView Leaderboard | ![]() Learn More |
CDC 2018 - Main Event 1 • CDC - Main Event 1 | ||||||||
Date: | Sat, 4-28-18 | Game Time: | 0:33 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 8:38 PM | Match Length: | 0:33 | Games: | 11 | |||
End: | 9:11 PM | DER: | 99% | Darts: | 351 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Mawson | 6 | 1 | 6 | 5,146 | 174 | 88.7 | - | - | - | |||
Young | 5 | 5 | 4,932 | 177 | 83.6 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 11 | 10,078 | 351 | 86.1 | - | - | - |
Mawson | ![]() | Young | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 93.8 | Gary Mawson | 32 | 501 | 0 | ♦ | Darin Young | 83.5 | 18 | |||
1.2 | 79.1 | ♦ | 0 | 501 | 20 | 80.2 | 19 | |||||
1.3 | 88.6 | 58 | 501 | 0 | ♦ | 83.5 | 18 | |||||
1.4 | 91.8 | 42 | 501 | 0 | ♦ | 100.2 | 15 | |||||
1.5 | 100.2 | ♦ | 0 | 501 | 148 | 70.6 | 15 | |||||
1.6 | 83.5 | ♦ | 0 | 501 | 57 | 88.8 | 18 | |||||
1.7 | 74.0 | 205 | 501 | 0 | ♦ | 100.2 | 15 | |||||
1.8 | 100.2 | ♦ | 0 | 501 | 135 | 91.5 | 15 | |||||
1.9 | 67.6 | 28 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.10 | 83.5 | ♦ | 0 | 501 | 146 | 71.0 | 18 | |||||
1.11 | 136.6 | ★ | 0 | 501 | 73 | 107.0 | 11 | |||||
Match ID: 5ae5271fdbb0213feec38e44 |
|   |
|
All statistics, counts and distributions associated with the DartConnect Match Recap, Game Detail and Player Performance are provided as a courtesy during the development period associated with the Public Beta Release. Should exact match statistics be required for competition, separate records should be maintained. DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time.
Should you find a discrepancy, please help us make a better product for all by reporting it to betatester@dartconnect.com.