![]() More Darts! | Match ReportView Leaderboard | ![]() Learn More |
PDC 2018 Asian Tour 5 - Kobe • PDC Asian Tour 5 | ||||||||
Date: | Sat, 6-23-18 | Game Time: | 0:26 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 6:37 PM | Match Length: | 0:26 | Games: | 8 | |||
End: | 7:03 PM | DER: | 99% | Darts: | 255 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Chi Royden Lam | 5 | 1 | 5 | 3,869 | 127 | 91.39 | - | - | - | |||
Asada | 3 | 3 | 3,653 | 128 | 85.62 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 8 | 7,522 | 255 | 88.49 | - | - | - |
Chi Royden Lam | ![]() | Asada | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 83.50 | T. Chi Royden Lam | ♦ | 0 | 501 | 25 | Seigo Asada | 79.33 | 18 | |||
1.2 | 68.00 | 25 | 501 | 0 | ♦ | 71.57 | 21 | |||||
1.3 | 83.50 | ♦ | 0 | 501 | 18 | 80.50 | 18 | |||||
1.4 | 107.36 | ♦ | 0 | 501 | 183 | 79.50 | 14 | |||||
1.5 | 115.62 | ♦ | 0 | 501 | 123 | 75.60 | 13 | |||||
1.6 | 98.60 | 8 | 501 | 0 | ♦ | 107.36 | 14 | |||||
1.7 | 98.75 | 106 | 501 | 0 | ♦ | 100.20 | 15 | |||||
1.8 | 93.94 | ★ | 0 | 501 | 6 | 99.00 | 16 | |||||
Match ID: 5b2e177d76b131647c1b1d95 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.