![]() More Darts! | Match ReportView Leaderboard | ![]() Learn More |
PDC Nordic & Baltic - Pro Tours 9 & 10 • PT9 - Iceland Darts Masters | ||||||||
Date: | Sat, 10-6-18 | Game Time: | 0:21 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 4:28 PM | Match Length: | 0:21 | Games: | 8 | |||
End: | 4:49 PM | DER: | 98% | Darts: | 241 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Razma | 6 | 1 | 6 | 3,768 | 121 | 93.42 | - | - | - | |||
Caris | 2 | 2 | 3,576 | 120 | 89.40 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 8 | 7,344 | 241 | 91.42 | - | - | - |
Razma | ![]() | Caris | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 88.41 | Madars Razma | ♦ | 0 | 501 | 32 | Magnus Caris | 93.80 | 17 | |||
1.2 | 82.20 | 90 | 501 | 0 | ♦ | 83.50 | 18 | |||||
1.3 | 88.41 | ♦ | 0 | 501 | 138 | 72.60 | 17 | |||||
1.4 | 87.75 | 150 | 501 | 0 | ♦ | 100.20 | 15 | |||||
1.5 | 75.15 | ♦ | 0 | 501 | 10 | 81.83 | 20 | |||||
1.6 | 107.36 | ♦ | 0 | 501 | 66 | 87.00 | 14 | |||||
1.7 | 107.36 | ♦ | 0 | 501 | 76 | 106.25 | 14 | |||||
1.8 | 125.25 | ★ | 0 | 501 | 110 | 97.75 | 12 | |||||
Match ID: 5bb8d98e69d5ae1b4d0e2982 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.