More Darts! | Match ReportView Leaderboard | Learn More |
Professional Darts League - Latvia 5 • PDL - Tour 5 | ||||||||
Date: | Sat, 10-20-18 | Game Time: | 0:57 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 1:00 PM | Match Length: | 0:58 | Games: | 16 | |||
End: | 1:57 PM | DER: | 99% | Darts: | 716 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Melderis | 10 | 1 | 10 | 7,703 | 358 | 64.55 | - | - | - | |||
Karavics | 6 | 6 | 6,933 | 358 | 58.10 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 16 | 14,636 | 716 | 61.32 | - | - | - |
Melderis | Karavics | |||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 60.13 | Valters Melderis | 20 | 501 | 0 | ♦ | Lauris Karavics | 65.35 | 23 | |||
1.2 | 60.12 | ♦ | 0 | 501 | 56 | 49.44 | 25 | |||||
1.3 | 62.63 | ♦ | 0 | 501 | 106 | 56.43 | 24 | |||||
1.4 | 93.94 | ♦ | 0 | 501 | 247 | 42.33 | 16 | |||||
1.5 | 57.81 | ♦ | 0 | 501 | 40 | 57.63 | 26 | |||||
1.6 | 79.11 | ♦ | 0 | 501 | 106 | 56.43 | 19 | |||||
1.7 | 56.63 | 48 | 501 | 0 | ♦ | 62.63 | 24 | |||||
1.8 | 71.57 | ♦ | 0 | 501 | 128 | 53.29 | 21 | |||||
1.9 | 53.44 | 20 | 501 | 0 | ♦ | 55.67 | 27 | |||||
1.10 | 62.57 | 63 | 501 | 0 | ♦ | 65.35 | 23 | |||||
1.11 | 51.57 | 140 | 501 | 0 | ♦ | 75.15 | 20 | |||||
1.12 | 59.88 | 22 | 501 | 0 | ♦ | 60.12 | 25 | |||||
1.13 | 115.62 | ♦ | 0 | 501 | 306 | 48.75 | 13 | |||||
1.14 | 65.35 | ♦ | 0 | 501 | 16 | 60.63 | 23 | |||||
1.15 | 55.67 | ♦ | 0 | 501 | 38 | 57.88 | 27 | |||||
1.16 | 65.35 | ★ | 0 | 501 | 40 | 57.63 | 23 | |||||
Match ID: 5bcb1849abb91b07fbf3aca0 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.