![]() More Darts! | Match SummaryView Leaderboard | ![]() Learn More |
Professional Darts League Latvia - FINALS • PDL - Tour Finals | ||||||||
Date: | Sat, 12-8-18 | Game Time: | 0:58 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 11:02 AM | Match Length: | 0:58 | Games: | 14 | |||
End: | 12:00 PM | DER: | 99% | Darts: | 612 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Zeitmanis | 4 | 4 | 6,416 | 302 | 63.7 | - | - | - | ||||
Buklovskis | 10 | 1 | 10 | 6,881 | 310 | 66.6 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 14 | 13,297 | 612 | 65.2 | - | - | - |
Zeitmanis | ![]() | Buklovskis | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 56.9 | Uldis Zeitmanis | 46 | 501 | 0 | ♦ | Zanis Buklovskis | 55.7 | 27 | |||
1.2 | 51.2 | 40 | 501 | 0 | ♦ | 55.7 | 27 | |||||
1.3 | 65.4 | 43 | 501 | 0 | ♦ | 65.3 | 23 | |||||
1.4 | 62.1 | 4 | 501 | 0 | ♦ | 65.3 | 23 | |||||
1.5 | 77.5 | 36 | 501 | 0 | ♦ | 75.2 | 20 | |||||
1.6 | 79.1 | ♦ | 0 | 501 | 25 | 79.3 | 19 | |||||
1.7 | 61.3 | 72 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.8 | 79.1 | ♦ | 0 | 501 | 32 | 78.2 | 19 | |||||
1.9 | 63.0 | 186 | 501 | 0 | ♦ | 88.4 | 17 | |||||
1.10 | 62.6 | ♦ | 0 | 501 | 8 | 70.4 | 24 | |||||
1.11 | 73.5 | 60 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.12 | 55.7 | ♦ | 0 | 501 | 68 | 54.1 | 27 | |||||
1.13 | 58.0 | 95 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.14 | 60.6 | 16 | 501 | 0 | ★ | 65.3 | 23 | |||||
Match ID: 5c0ba45bfbd3db40b90ae13b |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.