![]() More Darts! | Match SummaryView Leaderboard | ![]() Learn More |
Professional Darts League Latvia - FINALS • PDL - Tour Finals | ||||||||
Date: | Sat, 12-8-18 | Game Time: | 1:22 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 2:25 PM | Match Length: | 1:23 | Games: | 23 | |||
End: | 3:47 PM | DER: | 99% | Darts: | 917 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Mickus | 10 | 10 | 10,626 | 455 | 70.1 | - | - | - | ||||
Strelis | 13 | 1 | 13 | 10,977 | 462 | 71.3 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 23 | 21,603 | 917 | 70.7 | - | - | - |
Mickus | ![]() | Strelis | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 77.2 | Kristaps Mickus | 115 | 501 | 0 | ♦ | Aigars Strelis | 83.5 | 18 | |||
1.2 | 88.4 | ♦ | 0 | 501 | 102 | 79.8 | 17 | |||||
1.3 | 68.7 | 20 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.4 | 71.6 | ♦ | 0 | 501 | 134 | 61.2 | 21 | |||||
1.5 | 65.9 | 40 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.6 | 65.3 | ♦ | 0 | 501 | 10 | 70.1 | 23 | |||||
1.7 | 64.6 | 178 | 501 | 0 | ♦ | 83.5 | 18 | |||||
1.8 | 66.4 | 36 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.9 | 76.8 | 40 | 501 | 0 | ♦ | 75.2 | 20 | |||||
1.10 | 52.7 | 132 | 501 | 0 | ♦ | 75.2 | 20 | |||||
1.11 | 93.8 | 32 | 501 | 0 | ♦ | 88.4 | 17 | |||||
1.12 | 74.8 | 52 | 501 | 0 | ♦ | 88.4 | 17 | |||||
1.13 | 80.2 | 20 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.14 | 79.1 | ♦ | 0 | 501 | 128 | 62.2 | 19 | |||||
1.15 | 88.4 | ♦ | 0 | 501 | 70 | 71.8 | 17 | |||||
1.16 | 76.8 | 40 | 501 | 0 | ♦ | 88.4 | 17 | |||||
1.17 | 62.6 | ♦ | 0 | 501 | 2 | 62.4 | 24 | |||||
1.18 | 62.6 | ♦ | 0 | 501 | 12 | 69.9 | 24 | |||||
1.19 | 83.5 | ♦ | 0 | 501 | 60 | 73.5 | 18 | |||||
1.20 | 70.8 | 76 | 501 | 0 | ♦ | 88.4 | 17 | |||||
1.21 | 57.8 | ♦ | 0 | 501 | 25 | 52.9 | 26 | |||||
1.22 | 47.0 | ♦ | 0 | 501 | 3 | 49.8 | 32 | |||||
1.23 | 77.0 | 116 | 501 | 0 | ★ | 83.5 | 18 | |||||
Match ID: 5c0bd9a7fbd3db40b90ae2f8 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.