![]() More Darts! | Match SummaryView Leaderboard | ![]() Learn More |
Professional Darts League Latvia - FINALS • PDL - Tour Finals Championship | ||||||||
Date: | Sat, 12-8-18 | Game Time: | 1:48 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 4:29 PM | Match Length: | 1:50 | Games: | 25 | |||
End: | 6:18 PM | DER: | 99% | Darts: | 942 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Gleglu | 16 | 1 | 16 | 12,144 | 472 | 77.2 | - | - | - | |||
Strelis | 9 | 9 | 11,521 | 470 | 73.5 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 25 | 23,665 | 942 | 75.4 | - | - | - |
Gleglu | ![]() | Strelis | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 66.8 | Nauris Gleglu | 100 | 501 | 0 | ♦ | Aigars Strelis | 75.2 | 20 | |||
1.2 | 75.2 | ♦ | 0 | 501 | 40 | 76.8 | 20 | |||||
1.3 | 71.6 | ♦ | 0 | 501 | 10 | 70.1 | 21 | |||||
1.4 | 80.2 | 20 | 501 | 0 | ♦ | 83.5 | 18 | |||||
1.5 | 96.2 | 20 | 501 | 0 | ♦ | 93.9 | 16 | |||||
1.6 | 79.1 | ♦ | 0 | 501 | 134 | 61.2 | 19 | |||||
1.7 | 70.2 | 80 | 501 | 0 | ♦ | 79.1 | 19 | |||||
1.8 | 79.1 | ♦ | 0 | 501 | 20 | 80.2 | 19 | |||||
1.9 | 65.3 | ♦ | 0 | 501 | 9 | 61.5 | 23 | |||||
1.10 | 65.9 | 40 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.11 | 68.8 | 88 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.12 | 75.2 | ♦ | 0 | 501 | 16 | 80.8 | 20 | |||||
1.13 | 71.0 | 4 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.14 | 79.1 | ♦ | 0 | 501 | 32 | 78.2 | 19 | |||||
1.15 | 115.6 | ♦ | 0 | 501 | 140 | 72.2 | 13 | |||||
1.16 | 82.7 | 5 | 501 | 0 | ♦ | 88.4 | 17 | |||||
1.17 | 83.5 | ♦ | 0 | 501 | 12 | 81.5 | 18 | |||||
1.18 | 100.2 | ♦ | 0 | 501 | 188 | 78.3 | 15 | |||||
1.19 | 62.6 | ♦ | 0 | 501 | 32 | 58.6 | 24 | |||||
1.20 | 71.6 | ♦ | 0 | 501 | 180 | 53.5 | 21 | |||||
1.21 | 88.4 | ♦ | 0 | 501 | 123 | 63.0 | 17 | |||||
1.22 | 71.6 | ♦ | 0 | 501 | 12 | 81.5 | 21 | |||||
1.23 | 119.3 | 24 | 501 | 0 | ♦ | 107.4 | 14 | |||||
1.24 | 65.3 | ♦ | 0 | 501 | 40 | 65.9 | 23 | |||||
1.25 | 75.2 | ★ | 0 | 501 | 16 | 69.3 | 20 | |||||
Match ID: 5c0bfd08fbd3db40b90ae5b4 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.