More Darts! | Match ReportView Leaderboard | Learn More |
WDF World Cup - Adult Singles & Pairs • Womens Singles | ||||||||
Date: | Wed, 10-9-19 | Game Time: | 0:31 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 11:57 AM | Match Length: | 0:31 | Games: | 5 | |||
End: | 12:28 PM | DER: | 99% | Darts: | 272 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Rangel | 1 | 1 | 1,880 | 134 | 42.09 | - | - | - | ||||
Baronat | 4 | 1 | 4 | 2,455 | 138 | 53.37 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 5 | 4,335 | 272 | 47.81 | - | - | - |
Rangel | Baronat | |||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 46.97 | Renata Rangel | ♦ | 0 | 501 | 50 | Montse Baronat | 41.00 | 32 | |||
1.2 | 36.00 | 213 | 501 | 0 | ♦ | 62.63 | 24 | |||||
1.3 | 49.00 | 109 | 501 | 0 | ♦ | 57.81 | 26 | |||||
1.4 | 34.00 | 93 | 501 | 0 | ♦ | 42.94 | 35 | |||||
1.5 | 48.50 | 210 | 501 | 0 | ★ | 75.15 | 20 | |||||
Match ID: 5d9db64faf1caa7d05412178 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.