More Darts! | Match ReportView Leaderboard | Learn More |
WDF World Cup - Adult Singles & Pairs • Womens Singles | ||||||||
Date: | Wed, 10-9-19 | Game Time: | 0:33 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 1:14 PM | Match Length: | 0:33 | Games: | 6 | |||
End: | 1:47 PM | DER: | 99% | Darts: | 357 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Cascales | 2 | 2 | 2,567 | 178 | 43.26 | - | - | - | ||||
Ballerby | 4 | 1 | 4 | 2,994 | 179 | 50.18 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 6 | 5,561 | 357 | 46.73 | - | - | - |
Cascales | Ballerby | |||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 38.38 | Loli Cascales | 2 | 501 | 0 | ♦ | Katie Ballerby | 39.55 | 38 | |||
1.2 | 49.60 | 253 | 501 | 0 | ♦ | 88.41 | 17 | |||||
1.3 | 50.10 | ♦ | 0 | 501 | 10 | 54.56 | 30 | |||||
1.4 | 34.95 | ♦ | 0 | 501 | 2 | 33.27 | 43 | |||||
1.5 | 49.70 | 4 | 501 | 0 | ♦ | 50.10 | 30 | |||||
1.6 | 45.86 | 180 | 501 | 0 | ★ | 68.32 | 22 | |||||
Match ID: 5d9dc8ebaf1caa7d05412427 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.