![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 4-30-20 | Game Time: | 0:41 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 7:55 PM | Match Length: | 0:42 | Games: | 10 | |||
End: | 8:37 PM | DER: | 96% | Darts: | 458 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Sigitas K | 6 | 1 | 6 | 4,841 | 232 | 62.6 | - | - | - | |||
Raijens K | 4 | 4 | 4,732 | 226 | 62.8 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 10 | 9,573 | 458 | 62.7 | - | - | - |
Sigitas K | ![]() | Raijens K | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 72.5 | S. Kvajauskas | 66 | 501 | 0 | ♦ | Raijens Kreituzis | 88.4 | 17 | |||
1.2 | 57.8 | ♦ | 0 | 501 | 25 | 52.9 | 26 | |||||
1.3 | 54.9 | 7 | 501 | 0 | ♦ | 60.1 | 25 | |||||
1.4 | 62.6 | ♦ | 0 | 501 | 81 | 52.5 | 24 | |||||
1.5 | 62.6 | ♦ | 0 | 501 | 81 | 60.0 | 24 | |||||
1.6 | 71.6 | ♦ | 0 | 501 | 32 | 67.0 | 21 | |||||
1.7 | 62.6 | ♦ | 0 | 501 | 20 | 68.7 | 24 | |||||
1.8 | 72.5 | 66 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.9 | 58.9 | 30 | 501 | 0 | ♦ | 68.3 | 22 | |||||
1.10 | 57.8 | ★ | 0 | 501 | 39 | 51.3 | 26 | |||||
Match ID: 5eab05c3db54590a3b7c77a9 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.