![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 4-30-20 | Game Time: | 0:30 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 8:19 PM | Match Length: | 0:31 | Games: | 9 | |||
End: | 8:49 PM | DER: | 96% | Darts: | 311 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Gatis L | 6 | 1 | 6 | 4,343 | 157 | 83.0 | - | - | - | |||
Nauris G | 3 | 3 | 4,134 | 154 | 80.5 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 9 | 8,477 | 311 | 81.8 | - | - | - |
Gatis L | ![]() | Nauris G | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 76.8 | Gatis Lancers | 40 | 501 | 0 | ♦ | Nauris Gleglu | 75.2 | 20 | |||
1.2 | 88.4 | ♦ | 0 | 501 | 125 | 75.2 | 17 | |||||
1.3 | 82.2 | 90 | 501 | 0 | ♦ | 93.9 | 16 | |||||
1.4 | 83.5 | ♦ | 0 | 501 | 15 | 97.2 | 18 | |||||
1.5 | 77.5 | 36 | 501 | 0 | ♦ | 79.1 | 19 | |||||
1.6 | 75.2 | ♦ | 0 | 501 | 40 | 76.8 | 20 | |||||
1.7 | 93.9 | ♦ | 0 | 501 | 99 | 67.0 | 16 | |||||
1.8 | 83.5 | ♦ | 0 | 501 | 84 | 83.4 | 18 | |||||
1.9 | 88.4 | ★ | 0 | 501 | 12 | 81.5 | 17 | |||||
Match ID: 5eab0a32db54590a3b7c7994 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.