![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 4-30-20 | Game Time: | 0:45 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 9:00 PM | Match Length: | 0:46 | Games: | 11 | |||
End: | 9:46 PM | DER: | 97% | Darts: | 630 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Alo I | 5 | 5 | 5,389 | 312 | 51.8 | - | - | - | ||||
Mindaugas V | 6 | 1 | 6 | 5,444 | 318 | 51.4 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 11 | 10,833 | 630 | 51.6 | - | - | - |
Alo I | ![]() | Mindaugas V | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 55.1 | Alo Ivask | 60 | 501 | 0 | ♦ | M. Viskontas | 57.8 | 26 | |||
1.2 | 47.0 | ♦ | 0 | 501 | 8 | 49.3 | 32 | |||||
1.3 | 49.7 | 4 | 501 | 0 | ♦ | 45.5 | 33 | |||||
1.4 | 57.8 | ♦ | 0 | 501 | 25 | 59.5 | 26 | |||||
1.5 | 51.7 | 36 | 501 | 0 | ♦ | 50.1 | 30 | |||||
1.6 | 44.2 | ♦ | 0 | 501 | 20 | 43.7 | 34 | |||||
1.7 | 47.0 | ♦ | 0 | 501 | 4 | 45.2 | 32 | |||||
1.8 | 62.0 | 5 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.9 | 60.8 | 15 | 501 | 0 | ♦ | 60.1 | 25 | |||||
1.10 | 51.8 | ♦ | 0 | 501 | 10 | 54.6 | 29 | |||||
1.11 | 49.9 | 2 | 501 | 0 | ★ | 45.5 | 33 | |||||
Match ID: 5eab141ddb54590a3b7c7e8b |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.