![]() More Darts! | Match Summary | ![]() Learn More |
Online Match | ||||||||
Date: | Thu, 4-30-20 | Game Time: | 0:14 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 4:26 PM | Match Length: | 0:14 | Games: | 6 | |||
End: | 4:40 PM | DER: | 98% | Darts: | 196 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Dmitriy Z | 6 | 1 | 6 | 3,006 | 100 | 90.2 | - | - | - | |||
Gatis Lancers | 0 | 2,458 | 96 | 76.8 | - | - | - | |||||
All Games Played (AGP) | n/a | 1 | 6 | 5,464 | 196 | 83.6 | - | - | - |
Dmitriy Z | ![]() | Gatis Lancers | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 107.4 | Dmitriy Zhukov | ♦ | 0 | 501 | 92 | Gatis Lancers | 81.8 | 14 | |||
1.2 | 107.4 | ♦ | 0 | 501 | 187 | 78.5 | 14 | |||||
1.3 | 68.3 | ♦ | 0 | 501 | 2 | 62.4 | 22 | |||||
1.4 | 88.4 | ♦ | 0 | 501 | 115 | 77.2 | 17 | |||||
1.5 | 83.5 | ♦ | 0 | 501 | 36 | 77.5 | 18 | |||||
1.6 | 100.2 | ★ | 0 | 501 | 116 | 96.3 | 15 | |||||
Match ID: 5eab3576db54590a3b7c9441 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.