![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 5-14-20 | Game Time: | 0:50 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 7:20 PM | Match Length: | 0:51 | Games: | 11 | |||
End: | 8:11 PM | DER: | 97% | Darts: | 622 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Indro K | 5 | 5 | 5,175 | 310 | 50.1 | - | - | - | ||||
Alo I | 6 | 1 | 6 | 5,333 | 312 | 51.3 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 11 | 10,508 | 622 | 50.7 | - | - | - |
Indro K | ![]() | Alo I | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 46.1 | Indro Konik | 40 | 501 | 0 | ♦ | Alo Ivask | 51.8 | 29 | |||
1.2 | 69.2 | 86 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.3 | 42.3 | 36 | 501 | 0 | ♦ | 45.5 | 33 | |||||
1.4 | 57.8 | ♦ | 0 | 501 | 40 | 51.2 | 26 | |||||
1.5 | 50.8 | 44 | 501 | 0 | ♦ | 60.1 | 25 | |||||
1.6 | 42.9 | ♦ | 0 | 501 | 8 | 41.1 | 35 | |||||
1.7 | 75.2 | ♦ | 0 | 501 | 123 | 63.0 | 20 | |||||
1.8 | 57.6 | 40 | 501 | 0 | ♦ | 55.7 | 27 | |||||
1.9 | 39.6 | ♦ | 0 | 501 | 5 | 41.3 | 38 | |||||
1.10 | 47.0 | ♦ | 0 | 501 | 2 | 45.4 | 32 | |||||
1.11 | 45.7 | 90 | 501 | 0 | ★ | 55.7 | 27 | |||||
Match ID: 5ebd718595f4fe354fee084c |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.