![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 5-14-20 | Game Time: | 0:37 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 7:23 PM | Match Length: | 0:40 | Games: | 10 | |||
End: | 8:02 PM | DER: | 94% | Darts: | 495 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Janis K | 6 | 1 | 6 | 4,806 | 250 | 57.7 | - | - | - | |||
Raijens K | 4 | 4 | 4,762 | 245 | 58.3 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 10 | 9,568 | 495 | 58.0 | - | - | - |
Janis K | ![]() | Raijens K | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 56.1 | Janis Kalninsh | 52 | 501 | 0 | ♦ | Raijens Kreituzis | 60.1 | 25 | |||
1.2 | 57.8 | ♦ | 0 | 501 | 60 | 55.1 | 26 | |||||
1.3 | 53.1 | 76 | 501 | 0 | ♦ | 60.1 | 25 | |||||
1.4 | 57.8 | ♦ | 0 | 501 | 92 | 51.1 | 26 | |||||
1.5 | 48.5 | 16 | 501 | 0 | ♦ | 47.0 | 32 | |||||
1.6 | 65.3 | ♦ | 0 | 501 | 40 | 65.9 | 23 | |||||
1.7 | 53.7 | ♦ | 0 | 501 | 16 | 48.5 | 28 | |||||
1.8 | 63.0 | 60 | 501 | 0 | ♦ | 79.1 | 19 | |||||
1.9 | 71.6 | ♦ | 0 | 501 | 20 | 68.7 | 21 | |||||
1.10 | 55.7 | ★ | 0 | 501 | 20 | 60.1 | 27 | |||||
Match ID: 5ebd721a95f4fe354fee087d |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.