![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 5-14-20 | Game Time: | 0:43 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 7:32 PM | Match Length: | 0:44 | Games: | 10 | |||
End: | 8:16 PM | DER: | 97% | Darts: | 490 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Alvar P | 6 | 1 | 6 | 4,859 | 246 | 59.3 | - | - | - | |||
Anatoly Z | 4 | 4 | 4,704 | 244 | 57.8 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 10 | 9,563 | 490 | 58.5 | - | - | - |
Alvar P | ![]() | Anatoly Z | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 75.2 | Alvar Paia | ♦ | 0 | 501 | 163 | Anatoly Zhukov | 56.3 | 20 | |||
1.2 | 57.8 | ♦ | 0 | 501 | 40 | 51.2 | 26 | |||||
1.3 | 54.9 | 7 | 501 | 0 | ♦ | 57.8 | 26 | |||||
1.4 | 71.6 | ♦ | 0 | 501 | 70 | 61.6 | 21 | |||||
1.5 | 55.2 | 4 | 501 | 0 | ♦ | 60.1 | 25 | |||||
1.6 | 60.1 | ♦ | 0 | 501 | 10 | 54.6 | 25 | |||||
1.7 | 60.1 | ♦ | 0 | 501 | 12 | 61.1 | 25 | |||||
1.8 | 54.1 | 14 | 501 | 0 | ♦ | 53.7 | 28 | |||||
1.9 | 46.9 | 126 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.10 | 62.6 | ★ | 0 | 501 | 11 | 61.3 | 24 | |||||
Match ID: 5ebd75c595f4fe354fee0951 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.