![]() More Darts! | Match Summary | ![]() Learn More |
Online Match | ||||||||
Date: | Thu, 5-14-20 | Game Time: | 0:23 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 1:35 PM | Match Length: | 0:24 | Games: | 9 | |||
End: | 1:59 PM | DER: | 97% | Darts: | 328 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Kristaps M | 6 | 1 | 6 | 4,338 | 165 | 78.9 | - | - | - | |||
Sigitas K | 3 | 3 | 3,915 | 163 | 72.1 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 9 | 8,253 | 328 | 75.5 | - | - | - |
Kristaps M | ![]() | Sigitas K | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 82.2 | Kristaps Mickus | 8 | 501 | 0 | ♦ | S. Kvajauskas | 83.5 | 18 | |||
1.2 | 88.4 | ♦ | 0 | 501 | 24 | 79.5 | 17 | |||||
1.3 | 71.6 | ♦ | 0 | 501 | 56 | 74.2 | 21 | |||||
1.4 | 59.7 | 143 | 501 | 0 | ♦ | 75.2 | 20 | |||||
1.5 | 79.1 | ♦ | 0 | 501 | 92 | 68.2 | 19 | |||||
1.6 | 80.2 | 20 | 501 | 0 | ♦ | 75.2 | 20 | |||||
1.7 | 65.3 | ♦ | 0 | 501 | 95 | 58.0 | 23 | |||||
1.8 | 83.5 | ♦ | 0 | 501 | 151 | 58.3 | 18 | |||||
1.9 | 115.6 | ★ | 0 | 501 | 176 | 81.3 | 13 | |||||
Match ID: 5ebd829d95f4fe354fee0e0e |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.