![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 5-14-20 | Game Time: | 0:37 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 9:43 PM | Match Length: | 0:38 | Games: | 11 | |||
End: | 10:21 PM | DER: | 96% | Darts: | 441 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Nauris G | 6 | 1 | 6 | 5,046 | 220 | 68.8 | - | - | - | |||
Valters M | 5 | 5 | 5,142 | 221 | 69.8 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 11 | 10,188 | 441 | 69.3 | - | - | - |
Nauris G | ![]() | Valters M | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 62.6 | Nauris Gleglu | ♦ | 0 | 501 | 32 | Valters Melderis | 58.6 | 24 | |||
1.2 | 68.3 | ♦ | 0 | 501 | 98 | 57.6 | 22 | |||||
1.3 | 71.6 | ♦ | 0 | 501 | 8 | 70.4 | 21 | |||||
1.4 | 61.9 | 6 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.5 | 59.7 | 143 | 501 | 0 | ♦ | 79.1 | 19 | |||||
1.6 | 62.6 | ♦ | 0 | 501 | 20 | 68.7 | 24 | |||||
1.7 | 89.3 | 144 | 501 | 0 | ♦ | 100.2 | 15 | |||||
1.8 | 69.8 | 82 | 501 | 0 | ♦ | 93.9 | 16 | |||||
1.9 | 68.5 | 90 | 501 | 0 | ♦ | 71.6 | 21 | |||||
1.10 | 88.4 | ♦ | 0 | 501 | 148 | 70.6 | 17 | |||||
1.11 | 68.3 | ★ | 0 | 501 | 63 | 54.8 | 22 | |||||
Match ID: 5ebd94e495f4fe354fee15fe |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.