![]() More Darts! | Match SummaryView LeaderboardView Division Standings | ![]() Learn More |
DCBALTIC • DartConnect Baltic On-Line League (Online) | ||||||||
Date: | Thu, 5-14-20 | Game Time: | 0:20 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 10:42 PM | Match Length: | 0:21 | Games: | 8 | |||
End: | 11:03 PM | DER: | 97% | Darts: | 402 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Raivis O | 2 | 2 | 3,542 | 202 | 52.6 | - | - | - | ||||
Valters M | 6 | 1 | 6 | 4,000 | 200 | 60.0 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 8 | 7,542 | 402 | 56.3 | - | - | - |
Raivis O | ![]() | Valters M | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 38.2 | Raivis Ogorodovs | 4 | 501 | 0 | ♦ | Valters Melderis | 37.6 | 40 | |||
1.2 | 55.7 | ♦ | 0 | 501 | 5 | 62.0 | 27 | |||||
1.3 | 54.3 | 121 | 501 | 0 | ♦ | 65.3 | 23 | |||||
1.4 | 60.1 | ♦ | 0 | 501 | 3 | 62.3 | 25 | |||||
1.5 | 55.2 | 170 | 501 | 0 | ♦ | 79.1 | 19 | |||||
1.6 | 55.4 | 58 | 501 | 0 | ♦ | 68.3 | 22 | |||||
1.7 | 56.8 | 47 | 501 | 0 | ♦ | 57.8 | 26 | |||||
1.8 | 54.4 | 66 | 501 | 0 | ★ | 68.3 | 22 | |||||
Match ID: 5ebda0c995f4fe354fee1c39 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.