![]() More Darts! | Match SummaryView Leaderboard | ![]() Learn More |
WDF LDO Virtualais Kauss 2021 Iepazisanas kungi (Online) • Knockout | ||||||||
Date: | Sat, 1-30-21 | Game Time: | 0:37 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 7:11 PM | Match Length: | 0:38 | Games: | 9 | |||
End: | 7:48 PM | DER: | 98% | Darts: | 371 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Naglis | 5 | 1 | 5 | 4,217 | 187 | 67.7 | - | - | - | |||
Sutka | 4 | 4 | 3,950 | 184 | 64.4 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 9 | 8,167 | 371 | 66.0 | - | - | - |
Naglis | ![]() | Sutka | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 79.1 | Laimonis Naglis | ♦ | 0 | 501 | 166 | Aivars Sutka | 55.8 | 19 | |||
1.2 | 65.3 | ♦ | 0 | 501 | 32 | 58.6 | 23 | |||||
1.3 | 83.5 | ♦ | 0 | 501 | 110 | 78.2 | 18 | |||||
1.4 | 71.2 | 74 | 501 | 0 | ♦ | 79.1 | 19 | |||||
1.5 | 71.6 | ♦ | 0 | 501 | 136 | 60.8 | 21 | |||||
1.6 | 76.8 | 40 | 501 | 0 | ♦ | 75.2 | 20 | |||||
1.7 | 46.9 | 32 | 501 | 0 | ♦ | 53.7 | 28 | |||||
1.8 | 71.0 | 146 | 501 | 0 | ♦ | 83.5 | 18 | |||||
1.9 | 60.1 | ★ | 0 | 501 | 115 | 48.3 | 25 | |||||
Match ID: 6015952cce681442ad191738 |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.