![]() More Darts! | Match SummaryView Leaderboard | ![]() Learn More |
WDF LDO Virtualais Kauss 2021 Iepazisanas kungi (Online) • Knockout | ||||||||
Date: | Sat, 1-30-21 | Game Time: | 0:24 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 8:36 PM | Match Length: | 0:25 | Games: | 7 | |||
End: | 9:00 PM | DER: | 98% | Darts: | 338 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Games | Points | Darts | PPR | Marks | Darts | MPR | ||||
Laivenieks | 2 | 2 | 3,175 | 169 | 56.4 | - | - | - | ||||
Naglis | 5 | 1 | 5 | 3,501 | 169 | 62.1 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 7 | 6,676 | 338 | 59.3 | - | - | - |
Laivenieks | ![]() | Naglis | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 53.7 | Andis Laivenieks | ♦ | 0 | 501 | 4 | Laimonis Naglis | 55.2 | 28 | |||
1.2 | 62.6 | ♦ | 0 | 501 | 2 | 62.4 | 24 | |||||
1.3 | 52.6 | 28 | 501 | 0 | ♦ | 60.1 | 25 | |||||
1.4 | 63.9 | 54 | 501 | 0 | ♦ | 68.3 | 22 | |||||
1.5 | 54.6 | 10 | 501 | 0 | ♦ | 57.8 | 26 | |||||
1.6 | 44.1 | 192 | 501 | 0 | ♦ | 62.6 | 24 | |||||
1.7 | 64.7 | 48 | 501 | 0 | ★ | 71.6 | 21 | |||||
Match ID: 6015a8dc162b4345bb85850e |
|   |
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.