![]() More Darts! | Match ReportView Leaderboard | ![]() Learn More |
PDC UK Q-School Stage 1B - Event 03 • Stage 1B - Event 3 | ||||||||
Date: | Sat, 2-13-21 | Game Time: | 0:15 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 12:55 PM | Match Length: | 0:16 | Games: | 7 | |||
End: | 1:10 PM | DER: | 99% | Darts: | 213 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Heffernan | 1 | 1 | 2,735 | 105 | 78.14 | - | - | - | ||||
Pennell | 6 | 1 | 6 | 3,499 | 108 | 97.19 | - | - | - | |||
All Games Played (AGP) | n/a | 1 | 7 | 6,234 | 213 | 87.80 | - | - | - |
Heffernan | ![]() | Pennell | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 58.20 | Killian Heffernan | 210 | 501 | 0 | ♦ | Lloyd Pennell | 88.41 | 17 | |||
1.2 | 83.50 | ♦ | 0 | 501 | 8 | 98.60 | 18 | |||||
1.3 | 102.75 | 90 | 501 | 0 | ♦ | 107.36 | 14 | |||||
1.4 | 82.50 | 6 | 501 | 0 | ♦ | 88.41 | 17 | |||||
1.5 | 58.20 | 210 | 501 | 0 | ♦ | 93.94 | 16 | |||||
1.6 | 89.00 | 56 | 501 | 0 | ♦ | 100.20 | 15 | |||||
1.7 | 75.25 | 200 | 501 | 0 | ★ | 107.36 | 14 | |||||
Match ID: 6027cfd05474325e0fcc98b7 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.