![]() More Darts! | Match ReportView Leaderboard | ![]() Learn More |
DPA Satellite Tour 03 - WA • Knockout | ||||||||
Date: | Sat, 3-20-21 | Game Time: | 0:19 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 7:07 PM | Match Length: | 0:19 | Games: | 8 | |||
End: | 7:26 PM | DER: | 98% | Darts: | 291 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Pusey | 5 | 1 | 5 | 3,829 | 147 | 78.14 | - | - | - | |||
Hatchett | 3 | 3 | 3,834 | 144 | 79.88 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 8 | 7,663 | 291 | 79.00 | - | - | - |
Pusey | ![]() | Hatchett | ||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 120.25 | Tim Pusey | 20 | 501 | 0 | ♦ | Blake Hatchett | 100.20 | 15 | |||
1.2 | 75.15 | ♦ | 0 | 501 | 40 | 76.83 | 20 | |||||
1.3 | 88.41 | ♦ | 0 | 501 | 18 | 80.50 | 17 | |||||
1.4 | 62.63 | ♦ | 0 | 501 | 8 | 70.43 | 24 | |||||
1.5 | 60.33 | 139 | 501 | 0 | ♦ | 75.15 | 20 | |||||
1.6 | 68.71 | 20 | 501 | 0 | ♦ | 79.11 | 19 | |||||
1.7 | 88.41 | ♦ | 0 | 501 | 40 | 76.83 | 17 | |||||
1.8 | 83.50 | ★ | 0 | 501 | 68 | 86.60 | 18 | |||||
Match ID: 6055b1c6ab62215d7dc64f13 |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.