More Darts! | Match Report | Learn More |
Date: | Tue, 3-30-21 | Game Time: | 0:35 | Matches: | 1 | |||
---|---|---|---|---|---|---|---|---|
Start: | 2:24 PM | Match Length: | 0:35 | Games: | 10 | |||
End: | 2:59 PM | DER: | 99% | Darts: | 324 |
Opponents | Match | All '01 Games | All Cricket Games | |||||||||
Score | Sets | Legs | Points | Darts | PPR | Marks | Darts | MPR | ||||
Sedlak | 6 | 1 | 6 | 4,634 | 163 | 85.29 | - | - | - | |||
Barborak | 4 | 4 | 4,705 | 161 | 87.67 | - | - | - | ||||
All Games Played (AGP) | n/a | 1 | 10 | 9,339 | 324 | 86.47 | - | - | - |
Sedlak | Barborak | |||||||||||
Leg | 3DA | Players | Score | Score | Players | 3DA | Darts | |||||
1.1 | 67.83 | Vitezslav Sedlak | 94 | 501 | 0 | ♦ | Daniel Barborak | 88.41 | 17 | |||
1.2 | 76.20 | 120 | 501 | 0 | ♦ | 93.94 | 16 | |||||
1.3 | 90.20 | 50 | 501 | 0 | ♦ | 107.36 | 14 | |||||
1.4 | 97.25 | 112 | 501 | 0 | ♦ | 100.20 | 15 | |||||
1.5 | 71.57 | ♦ | 0 | 501 | 40 | 76.83 | 21 | |||||
1.6 | 115.62 | ♦ | 0 | 501 | 110 | 78.20 | 13 | |||||
1.7 | 125.25 | ♦ | 0 | 501 | 105 | 132.00 | 12 | |||||
1.8 | 75.15 | ♦ | 0 | 501 | 25 | 68.00 | 20 | |||||
1.9 | 83.50 | ♦ | 0 | 501 | 20 | 96.20 | 18 | |||||
1.10 | 79.11 | ★ | 0 | 501 | 5 | 70.86 | 19 | |||||
Match ID: 6063751c07370e3e3983f44a |
|
|
DartConnect continues to develop and refine the database and reporting process. Evolving methodology may change statistics over time. Should you find a discrepancy, please help us make a better product for all by reporting it to customerservice@dartconnect.com.